Arrival Date: |
November 21st, 2024 - December 4th, 2024 Ice Houses are for Cabin Guests Only - No Sleeper Ice Houses Available
|
|||||||||||||||
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 1 |
Mon 2 |
Tue 3 |
Wed 4 |
||
LAKE HOMES | |||||||||||||||
Cedars Log Home | |||||||||||||||
Heritage House | |||||||||||||||
Shoreview | |||||||||||||||
Woodlands | |||||||||||||||
Evergreen I | |||||||||||||||
Evergreen II | |||||||||||||||
Beach House | |||||||||||||||
BOAT RENTALS | |||||||||||||||
23' South Bay Pontoon 50hp | |||||||||||||||
19' Ercoa Pontoon 40 hp | |||||||||||||||
18.5' StarCraft 115hp Yamaha | |||||||||||||||
18.5 Lund Tyee 175 hp Mercury Optimax | |||||||||||||||
18.5' Lund Tyee 150 hp Yamaha | |||||||||||||||
18.5 Lund Tyee 150 hp Johnson | |||||||||||||||
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 1 |
Mon 2 |
Tue 3 |
Wed 4 |
||
Ice House for Cabin Guest Rental | |||||||||||||||
6 Hole Ice House 1 | |||||||||||||||
6 Hole Ice House 2 | |||||||||||||||
6 Hole Ice House 3 | |||||||||||||||
6 Hole Ice House 4 | |||||||||||||||
7 Hole Ice House 8' x 18' | |||||||||||||||
8 Hole Ice House 10' x 20' | |||||||||||||||
8 Hole Ice House 8' x 20' | |||||||||||||||
8 Hole Ice House 9' x 20' | |||||||||||||||
Thu 21 |
Fri 22 |
Sat 23 |
Sun 24 |
Mon 25 |
Tue 26 |
Wed 27 |
Thu 28 |
Fri 29 |
Sat 30 |
Sun 1 |
Mon 2 |
Tue 3 |
Wed 4 |