| Arrival Date: |
| May 24th, 2013 - June 6th, 2013 | |||||||||||||||
| Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
Wed 5 |
Thu 6 |
||
| The Iris Suite - Rm # 1 | $175 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Rose Room - #2 | $150 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lillian Bowker Room #3 | $125 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Lilac Room - #4 | $85 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Kate Lilly Room - #5 | $100 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Butterfly Room - #6 | $160 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Primrose Room - #7 | $110 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Sullivan Room - #8 | $110 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Periwinkle Room - #9 | $95 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
Wed 5 |
Thu 6 |
||