| Arrival Date: |
| May 24th, 2013 - June 6th, 2013 | |||||||||||||||
| Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
Wed 5 |
Thu 6 |
||
| Attic Suite | $109.00-$150.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Blue Room | $99.00-$135.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Cathedral Room | $109.00-$150.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Chelsea Room | $109-$150.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Green Room | $99.00-$135.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Royal Room | $99.00-$135.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Fri 24 |
Sat 25 |
Sun 26 |
Mon 27 |
Tue 28 |
Wed 29 |
Thu 30 |
Fri 31 |
Sat 1 |
Sun 2 |
Mon 3 |
Tue 4 |
Wed 5 |
Thu 6 |
||