Arrival Date: |
December 6th, 2024 - December 19th, 2024 | |||||||||||||||
Fri 6 |
Sat 7 |
Sun 8 |
Mon 9 |
Tue 10 |
Wed 11 |
Thu 12 |
Fri 13 |
Sat 14 |
Sun 15 |
Mon 16 |
Tue 17 |
Wed 18 |
Thu 19 |
||
ASI RV Trailers | |||||||||||||||
Recreational Vehicles | |||||||||||||||
Mt. Diablo | |||||||||||||||
Mt. Whitney | |||||||||||||||
Mt. Rose | |||||||||||||||
Mt. Lassen | |||||||||||||||
Mt. Shasta | |||||||||||||||
Clubhouse Grove Assigned Spaces | |||||||||||||||
Space 4 - Prather | |||||||||||||||
Inner Tier Assigned Spaces | |||||||||||||||
Bathhouse Tier Assigned Spaces | |||||||||||||||
Space 10 - Tobin | |||||||||||||||
Space 11 - Boyce | |||||||||||||||
Outer Tier Assigned Spaces | |||||||||||||||
Space 14 - Altstatt | |||||||||||||||
Space 15 - Available | |||||||||||||||
Space 16 - Guerin | |||||||||||||||
Space 17 - Duncan | |||||||||||||||
Space 18 - Available | |||||||||||||||
Space 19 - Brudigam | |||||||||||||||
Outer Tier Transient Spaces | |||||||||||||||
Space 20 - Transient | |||||||||||||||
Space 21 - Transient | |||||||||||||||
Fri 6 |
Sat 7 |
Sun 8 |
Mon 9 |
Tue 10 |
Wed 11 |
Thu 12 |
Fri 13 |
Sat 14 |
Sun 15 |
Mon 16 |
Tue 17 |
Wed 18 |
Thu 19 |
||
Space 22 - Transient | |||||||||||||||
Space 23 - Transient | |||||||||||||||
Space 24 - Transient | |||||||||||||||
Space 25 - Transient | |||||||||||||||
Fri 6 |
Sat 7 |
Sun 8 |
Mon 9 |
Tue 10 |
Wed 11 |
Thu 12 |
Fri 13 |
Sat 14 |
Sun 15 |
Mon 16 |
Tue 17 |
Wed 18 |
Thu 19 |