|
July 30th, 2010 - August 12th, 2010 |
|||||||||||||||
| FRI 30 | SAT 31 | Sun 1 | Mon 2 | Tue 3 | Wed 4 | Thu 5 | FRI 6 | SAT 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | ||
| Library Suite | $70-$115 | ||||||||||||||
| Room with a private bath | $60-$105 | ||||||||||||||
| Room with a private bath | $60-$105 | ||||||||||||||
| Room with a private bath | $60-$105 | ||||||||||||||
| Shared bath - Queen bed | $45-$65 | ||||||||||||||
| Shared bath - Full bed | $40-$50 | ||||||||||||||
| FRI 30 | SAT 31 | Sun 1 | Mon 2 | Tue 3 | Wed 4 | Thu 5 | FRI 6 | SAT 7 | Sun 8 | Mon 9 | Tue 10 | Wed 11 | Thu 12 | ||
| $ = U.S. Dollars | |
| -- Availability last updated: 7/30/2010 -- | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |