|
September 2nd, 2010 - September 15th, 2010 |
|||||||||||||||
| Thu 2 | FRI 3 | SAT 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | ||
| Queen Bed | $79 | ||||||||||||||
| King Bed | $84 | ||||||||||||||
| 2 Double Beds | $94 | ||||||||||||||
| 3 Double Beds | $109 | ||||||||||||||
| Cottage | $149 | ||||||||||||||
| RV Full Hookup | $30 | ||||||||||||||
| RV Water Only | $20 | ||||||||||||||
| Tent Site | $15 | ||||||||||||||
| Group Campsite | $55 | ||||||||||||||
| Thu 2 | FRI 3 | SAT 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | ||
| $ = U.S. Dollars | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |