|
March 10th, 2010 - March 23rd, 2010 |
|||||||||||||||
| Wed 10 | Thu 11 | FRI 12 | SAT 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | FRI 19 | SAT 20 | Sun 21 | Mon 22 | Tue 23 | ||
| #1 Qn WF Queen Room Waterfront 2nd floor | $79-$79 | ||||||||||||||
| #2 Qn WF Queen Room Waterfront 2nd floor | $79-$79 | ||||||||||||||
| #3 Qn WV Queen Room Waterview 2nd floor | $79-$79 | ||||||||||||||
| #4 Qn WV Queen Room Waterview 2nd floor | $79-$79 | ||||||||||||||
| #5 Qn WV Queen Room Waterview 2nd floor | $79-$79 | ||||||||||||||
| #6 Qn WV Queen Room Waterview 2nd floor | $79-$79 | ||||||||||||||
| #7 DB Qn WV Double Queen Room Waterview 2nd floor | $89-$89 | ||||||||||||||
| #8 DB Qn Double Queen Limited Waterview 2nd Floor | $89-$89 | ||||||||||||||
| #9 DB Qn Double Queen room Waterview 2nd floor | $89-$89 | ||||||||||||||
| #10 DB Qn Double Queen Room Limited Waterview 2nd | $89-$89 | ||||||||||||||
| #11 DB Qn Double Queen Waterview Room 1st floor | $89-$89 | ||||||||||||||
| #12 DB Qn Double Queen Limited Waterview Room 1st | $89-$89 | ||||||||||||||
| #14 DB Qn Double Queen Limited Waterview Room 1st | $89-$89 | ||||||||||||||
| #15 DB Qn Double Queen Limited Waterview Room 1st | $89-$89 | ||||||||||||||
| #16A-1 Bdrm Suite Double Queen WaterView Room 2nd | $139-$139 | ||||||||||||||
| #17B-1 Bdrm Suite Double Queen Waterview Room 1st | $139-$139 | ||||||||||||||
| #18C-2 Bdrm, 2 Bath Townhouse 2 Story Waterview | $179-$179 | ||||||||||||||
| RV 1 ~up to 45' Deluxe 50 amp Creekside | $35-$35 | ||||||||||||||
| RV 2 ~up to 45' Deluxe 50 amp Creekside | $35-$35 | ||||||||||||||
| RV 3 ~up to 45' Deluxe 50 amp Creekside | $35-$35 | ||||||||||||||
| RV 4 ~up to 45' Deluxe 50 amp Creekside | $35-$35 | ||||||||||||||
| RV 5 ~up to 36' Deluxe 50 amp Creekside | $35-$35 | ||||||||||||||
| RV 6 ~up to 40' standard 30 amp | $30-$30 | ||||||||||||||
| RV 7 ~up to 35' standard 30 amp | $30-$30 | ||||||||||||||
| RV 8 ~up to 35' standard 30 amp | $30-$30 | ||||||||||||||
| RV 9 ~up to 34' standard 30 amp | $30-$30 | ||||||||||||||
| RV 10 ~up to 35' standard 30 amp | $30-$30 | ||||||||||||||
| RV 11 ~up to 37' standard 30 amp | $30-$30 | ||||||||||||||
| RV 12 ~up to 31' standard 30 amp | $30-$30 | ||||||||||||||
| RV 13 ~up to 40' creekside 30 amp with deck -pets | $30-$30 | ||||||||||||||
| RV 14 ~up to 40' creekside 30 amp- pets okay | $30-$30 | ||||||||||||||
| RV 15 ~up to 29' standard 30 amp -pets okay | $30-$30 | ||||||||||||||
| RV 16 ~up to 35' standard 30 amp -pets okay | $30-$30 | ||||||||||||||
| RV 17 ~up to 35' standard 30 amp -pets okay | $30-$30 | ||||||||||||||
| RV 18 ~up to 35' standard 30 amp -pets okay | $30-$30 | ||||||||||||||
| RV 19 ~up to 35' standard 30 amp- pets okay | $30-$30 | ||||||||||||||
| RV 20 ~up to 37' standard 30 amp- pets okay | $30-$30 | ||||||||||||||
| RV 21 ~up to 35' standard 30 amp- pets okay | $30-$30 | ||||||||||||||
| RV 22 ~up to 31' standard 30 amp -pets okay | $30-$30 | ||||||||||||||
| RV 23 ~up to 35' standard 30 amp- pets okay | $30-$30 | ||||||||||||||
| RV 24 ~up to 36' standard 30 amp- pets okay | $30-$30 | ||||||||||||||
| RV 25 ~up to 36' standard 30 amp- pets okay | $30-$30 | ||||||||||||||
| RV 26 ~up to 36' standard 30 amp-pets okay | $30-$30 | ||||||||||||||
| RV 27 ~up to 37' standard 30 amp- pets okay | $30-$30 | ||||||||||||||
| RV 36 ~PULL THRU 30 amp | $30-$30 | ||||||||||||||
| RV 35 ~PULL THRU 30 amp | $30-$30 | ||||||||||||||
| RV 34 ~PULL THRU 30 amp | $30-$30 | ||||||||||||||
| RV 33 ~PULL THRU 30 amp | $30-$30 | ||||||||||||||
| RV 32 ~PULL THRU 30 amp | $30-$30 | ||||||||||||||
| RV 31 ~PULL THRU 30 amp | $30-$30 | ||||||||||||||
| RV 30 ~PULL THRU 30 amp | $30-$30 | ||||||||||||||
| RV 29 ~PULL THRU 30 amp | $30-$30 | ||||||||||||||
| RV 28 ~PULL THRU 30 amp | $30-$30 | ||||||||||||||
| Dock # A ~ANY SIZE | $15-$15 | ||||||||||||||
| Dock # B ~18' OR LARGER | $15-$15 | ||||||||||||||
| Dock # C ~18' OR LARGER | $15-$15 | ||||||||||||||
| Dock # D ~18' OR LARGER | $15-$15 | ||||||||||||||
| Dock # E ~18' OR LARGER | $15-$15 | ||||||||||||||
| Dock # F ~18' OR LARGER | $15-$15 | ||||||||||||||
| Dock # G ~18' OR LARGER | $15-$15 | ||||||||||||||
| Dock # H ~ANY SIZE | $15-$15 | ||||||||||||||
| Dock # I ~ANY SIZE | $15-$15 | ||||||||||||||
| Dock # J ~18' OR LESS | $15-$15 | ||||||||||||||
| Dock # K ~18' OR LESS | $15-$15 | ||||||||||||||
| Dock # L ~18' OR LESS | $15-$15 | ||||||||||||||
| Dock # M ~18' OR LESS | $15-$15 | ||||||||||||||
| Dock # N ~18' OR LESS | $15-$15 | ||||||||||||||
| Dock # O ~18' OR LESS | $15-$15 | ||||||||||||||
| Dock # P ~ANY SIZE | $15-$15 | ||||||||||||||
| Wed 10 | Thu 11 | FRI 12 | SAT 13 | Sun 14 | Mon 15 | Tue 16 | Wed 17 | Thu 18 | FRI 19 | SAT 20 | Sun 21 | Mon 22 | Tue 23 | ||
| $ = U.S. Dollars | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |