|
September 2nd, 2010 - September 15th, 2010 |
|||||||||||||||
| Thu 2 | FRI 3 | SAT 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | ||
| #1 Qn WF Queen Room Waterfront 2nd floor | $85-$85 | ||||||||||||||
| #2 Qn WF Queen Room Waterfront 2nd floor | $85-$85 | ||||||||||||||
| #3 Qn WV Queen Room Waterview 2nd floor | $85-$85 | ||||||||||||||
| #4 Qn WV Queen Room Limited Waterview 2nd floor | $ | ||||||||||||||
| #5 Qn WV Queen Room Waterview 2nd floor | $85-$85 | ||||||||||||||
| #6 Qn WV Queen Room Limited Waterview 2nd floor | $ | ||||||||||||||
| #7 DB Qn WV Double Queen Room Waterview 2nd floor | $95-$95 | ||||||||||||||
| #8 DB Qn Double Queen Limited Waterview 2nd Floor | $95-$95 | ||||||||||||||
| #9 DB Qn Double Queen room Waterview 2nd floor | $95-$95 | ||||||||||||||
| #10 DB Qn Double Queen Room Limited Waterview 2nd | $95-$95 | ||||||||||||||
| #11 DB Qn Double Queen Waterview Room 1st floor | $95-$95 | ||||||||||||||
| #12 DB Qn Double Queen Limited Waterview Room 1st | $95-$95 | ||||||||||||||
| #14 DB Qn Double Queen Limited Waterview Room 1st | $95-$95 | ||||||||||||||
| #15 DB Qn Double Queen Limited Waterview Room 1st | $95-$95 | ||||||||||||||
| #16A-1 Bdrm Suite Double Queen WaterView Room 2nd | $149-$149 | ||||||||||||||
| #17B-1 Bdrm Suite Double Queen Waterview Room 1st | $149-$149 | ||||||||||||||
| #18C-2 Bdrm, 2 Bath Townhouse 2 Story Waterview | $189-$189 | ||||||||||||||
| RV 1 ~up to 45' Deluxe 50 amp Creekside | $40-$40 | ||||||||||||||
| RV 2 ~up to 45' Deluxe 50 amp Creekside | $40-$40 | ||||||||||||||
| RV 3 ~up to 45' Deluxe 50 amp Creekside | $40-$40 | ||||||||||||||
| RV 4 ~up to 45' Deluxe 50 amp Creekside | $40-$40 | ||||||||||||||
| RV 5 ~up to 36' Deluxe 50 amp Creekside | $40-$40 | ||||||||||||||
| RV 6 ~up to 40' standard 30 amp | $33-$33 | ||||||||||||||
| RV 7 ~up to 35' standard 30 amp | $33-$33 | ||||||||||||||
| RV 8 ~up to 35' standard 30 amp | $33-$33 | ||||||||||||||
| RV 9 ~up to 34' standard 30 amp | $33-$33 | ||||||||||||||
| RV 10 ~up to 35' standard 30 amp | $33-$33 | ||||||||||||||
| RV 11 ~up to 37' standard 30 amp | $33-$33 | ||||||||||||||
| RV 12 ~up to 31' standard 30 amp | $33-$33 | ||||||||||||||
| RV 13 ~up to 40' creekside 30 amp with deck -pets | $33-$33 | ||||||||||||||
| RV 14 ~up to 40' creekside 30 amp- pets okay | $33-$33 | ||||||||||||||
| RV 15 ~up to 29' standard 30 amp -pets okay | $33-$33 | ||||||||||||||
| RV 16 ~up to 35' standard 30 amp -pets okay | $33-$33 | ||||||||||||||
| RV 17 ~up to 35' standard 30 amp -pets okay | $33-$33 | ||||||||||||||
| RV 18 ~up to 35' standard 30 amp -pets okay | $33-$33 | ||||||||||||||
| RV 19 ~up to 35' standard 30 amp- pets okay | $33-$33 | ||||||||||||||
| RV 20 ~up to 37' standard 30 amp- pets okay | $33-$33 | ||||||||||||||
| RV 21 ~up to 35' standard 30 amp- pets okay | $33-$33 | ||||||||||||||
| RV 22 ~up to 31' standard 30 amp -pets okay | $33-$33 | ||||||||||||||
| RV 23 ~up to 35' standard 30 amp- pets okay | $33-$33 | ||||||||||||||
| RV 24 ~up to 36' standard 30 amp- pets okay | $33-$33 | ||||||||||||||
| RV 25 ~up to 36' standard 30 amp- pets okay | $33-$33 | ||||||||||||||
| RV 26 ~up to 36' standard 30 amp-pets okay | $33-$33 | ||||||||||||||
| RV 27 ~up to 37' standard 30 amp- pets okay | $33-$33 | ||||||||||||||
| RV 36 ~PULL THRU 30 amp | $33-$33 | ||||||||||||||
| RV 35 ~PULL THRU 30 amp | $33-$33 | ||||||||||||||
| RV 34 ~PULL THRU 30 amp | $33-$33 | ||||||||||||||
| RV 33 ~PULL THRU 30 amp | $33-$33 | ||||||||||||||
| RV 32 ~PULL THRU 30 amp | $33-$33 | ||||||||||||||
| RV 31 ~PULL THRU 30 amp | $33-$33 | ||||||||||||||
| RV 30 ~PULL THRU 30 amp | $33-$33 | ||||||||||||||
| RV 29 ~PULL THRU 30 amp | $33-$33 | ||||||||||||||
| RV 28 ~PULL THRU 30 amp | $33-$33 | ||||||||||||||
| Dock # A ~ANY SIZE | $18-$18 | ||||||||||||||
| Dock # B ~18' OR LARGER | $18-$18 | ||||||||||||||
| Dock # C ~18' OR LARGER | $18-$18 | ||||||||||||||
| Dock # D ~18' OR LARGER | $18-$18 | ||||||||||||||
| Dock # E ~18' OR LARGER | $18-$18 | ||||||||||||||
| Dock # F ~18' OR LARGER | $18-$18 | ||||||||||||||
| Dock # G ~18' OR LARGER | $18-$18 | ||||||||||||||
| Dock # H ~ANY SIZE | $18-$18 | ||||||||||||||
| Dock # I ~ANY SIZE | $18-$18 | ||||||||||||||
| Dock # J ~18' OR LESS | $18-$18 | ||||||||||||||
| Dock # K ~18' OR LESS | $18-$18 | ||||||||||||||
| Dock # L ~18' OR LESS | $18-$18 | ||||||||||||||
| Dock # M ~18' OR LESS | $18-$18 | ||||||||||||||
| Dock # N ~18' OR LESS | $18-$18 | ||||||||||||||
| Dock # O ~18' OR LESS | $18-$18 | ||||||||||||||
| Dock # P ~ANY SIZE | $18-$18 | ||||||||||||||
| Thu 2 | FRI 3 | SAT 4 | Sun 5 | Mon 6 | Tue 7 | Wed 8 | Thu 9 | FRI 10 | SAT 11 | Sun 12 | Mon 13 | Tue 14 | Wed 15 | ||
| $ = U.S. Dollars | |
| Notice: Availability data is reasonably current but is not 'real-time' and may lag actual bookings. | |
September Notes:2 night minimum stay on weekends through Labor Day. |